Row Wrapper 2
Condo #322
Capacity
About
Our location is the BEST on the lake:
Welcome to your dream lakeside retreat at our 2-bedroom, 2-bathroom condo on Table Rock Lake! Step into spacious bedrooms with comfortable furnishings and enjoy the convenience of attractive floor plans designed for relaxation and entertainment. Modern kitchen equipped with all the essentials make meal preparation a breeze, while in-unit laundry facilities offer added convenience during your stay. Bask in stunning lake views from your private balcony, offering a serene backdrop for your vacation moments. Elevator access ensures easy and convenient mobility throughout the property, catering to guests of all ages.
Exciting updates include a newly renovated pool! We also offer floating docks, lounges, a 10' water hammock, paddle boards, and hybrid kayaks. All lake amenities are available on a first-come, first-served basis. Afterwards indulge in lakeside ambiance with cozy fire pits and a picnic area, ideal for memorable evenings with loved ones.
Nestled less than 2 miles away from Branson's lively restaurants and entertainment scene, and only 5 miles from Silver Dollar City, our property provides the tranquility of a private cove, with easy access to Branson's bustling attractions just over the hill. Discover our scenic location on (G Maps) and imagine your unforgettable lakeside getaway – reserve your stay with us today!
Features
Amenities
- Elevator
View
- Lake View
- Lakefront
Type
- Condominium
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewBranson Shores Vacation Stay 2023
Linda S., Maryville , IL United States
Spacious apartment
Emily L., Chariton, IA United States
The apartment was very clean and spacious! The patio area was also super nice and we spent the majority of our time there. Rhonda was very responsive to questions and updates prior to our arrival. We were a little disappointed that the trees really blocked our view of the lake. We were also disappointed that the pool was being painted, we reached out to Geo during our stay to ask if we could use another pool and received no response. Amazing place just wish there were more amenities and we had been notified about our pool not being open.
Home away from Home!!
Garry M., McCall Creek, MS United States
Always clean! The staff amazingly friendly! Parking and view great!
Branson
Jerry K., United States
No issues - except, can you have some basic spices on-hand? Only salt in place. Would always assume basic spices would be in unit.
Wonderful Place for Families! We loved it! Love the Pool!!♡
Recent Guest, Defiance, MO United States
Great staff, clean!
Fall Trip
Michelle H., Piggott, AR United States
We really enjoyed our stay. Very spacious and clean! The location was great and close to all activities we were interested in. The property was in a beautiful area!
Beautiful Condo on Tablerock
Christy M., Choctaw, OK United States
This condo was in amazing condition and location on the lake. Extremely clean and well maintained. Beautiful furnishings and comfy like home. Great safe dock for our boat also. Only negative is the boat ramp to launch your boat is tight!
We loved our room. It was very clean and lots of room. It was also very peaceful. My husband got to do a little fishing as well. We were close to town and Silver Dollar City. We intend to stay there again.