Row Wrapper 2
Wet Feet Retreat
Capacity
About
Our location is the BEST on the lake:
Welcome to our exquisite 6-bedroom, 4.5-bathroom stand-alone lodge, where modern rustic finishes meet timeless lake house charm. This one-of-a-kind retreat features live cedar siding, a spacious wrap-around porch, and ample living spaces designed for relaxation and gatherings. Nestled within our resort, you'll enjoy the perfect blend of privacy and access to resort amenities. With its unique character and luxurious comforts, this lodge offers a truly unforgettable experience for your Branson getaway. Experience the beauty of Table Rock Lake while immersing yourself in the cozy ambiance of our stunning lodge – your ultimate lakeside retreat awaits!
Exciting updates include a newly renovated pool! We also offer floating docks, lounges, a 10' water hammock, paddle boards, and hybrid kayaks. All lake amenities are available on a first-come, first-served basis. Afterwards indulge in lakeside ambiance with cozy fire pits and a picnic area, ideal for memorable evenings with loved ones.
Whether you're planning a family reunion, corporate retreat, or special celebration, our lodges provid the perfect blend of luxury, comfort, and scenic beauty for an unforgettable lakeside getaway. Experience the best of Branson living at our remarkable lakefront retreat.
BOOK your stay at LAKESTONE today!
Features
Type
- Lodge
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a ReviewFantastic
Tejay C., United States
Highly recommend
Courtney M., St. Charles, MO United States
This was a great place for a family vacation with kids! So much space and so many things to do!
-Good but needs. Some maintence Itms
Richard C., Searcy, AR US
Very nice accommodations, some attention is needed to be fixed. Doors drag, light bulbs, toilets and bed room TV’s
Amazing Place!
Recent Guest, Huntington Beach, CA United States
We had a family reunion at Branson Shores Resort and stayed in the Wet Feet Retreat. It was perfect for our large group! It was updated, clean, and had everything we needed to stay. The kitchen was well stocked, and the beds were comfortable. I would highly recommend Branson Shores Resort and Wet Feet Retreat for your family.
Great location and place to stay with large family
Shane S., Cushing, OK Unknown
Everything was great. Had a couple plumbing issues with a couple bathrooms. They were able to fix one but not the other while there. Would highly recommend for large families. It was in a great location also. Easy to get around everywhere in Branson. Lake was just outside the cabin.
Family Christmas vacation
Ashleigh D., Natchitoches , LA United States
We took our family of 14 to Branson for Christmas. The house we stayed in was very nice. We happened to be there during the coldest week while the polar vortex was happening. Our water froze up, but Dan made sure we were moved to another cabin immediately and was very helpful with anything we needed. I would definitely recommend staying at Branson Shores. My family and I plan on becoming regular visitors there also. Can't wait to go back!! Best trip ever!!!
After some challenges with our stay this summer, the team made things right and we were able to return again for the winter season. It was great! Plenty of dishes and towels for a big group, everything was clean and operational. Overall, fantastic!